Wallace Leads 8 Cards to Arizona Fall League
Eight top St. Louis Cardinals prospects will participate in the 2008 Arizona Fall League
Jameson Maj: Using Control to Move UpwardDustin Mattison recently caught up with Quad Cities River Bandits pitcher Jameson Maj in this exclusive interview. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
Wallace Leads 8 Cards to Arizona Fall LeagueEight top St. Louis Cardinals prospects will participate in the 2008 Arizona Fall League
Every Wednesday, Pete Khazen brings us the latest and greatest from around the National League
We look at season highlights for the 2008 VSL Cardinals’ relievers in the 2nd of a four-part series
St. Louis Forums






| Rk | Pos | Name | Aff |
| 1 | P | David Price | TAM |
| 2 | OF | Andrew McCutchen | PIT |
| 3 | OF | Colby Rasmus | STL |
| 4 | 3B | Chase Headley | SDG |
| 5 | P | Max Scherzer | ARI |
| 6 | C | Matt Wieters | BAL |
| 7 | 1B | Chris Davis | TEX |
| 8 | P | Jeremy Hellickson | TAM |
| 9 | P | Rick Porcello | DET |
| 10 | OF | Jason Heyward | ATL |
| 11 | OF | Cameron Maybin | FLA |
| 12 | OF | Travis Snider | TOR |
| 13 | P | Trevor Cahill | OAK |
| 14 | P | Neftali Feliz | TEX |
| 15 | P | Jeff Niemann | TAM |
| 16 | P | Collin Balester | WAS |
| 17 | OF | Matt LaPorta | CLE |
| 18 | P | Carlos Carrasco | PHI |
| 19 | P | Tommy Hanson | ATL |
| 20 | C | Max Ramirez | TEX |
| Full 2008 MiLB Player Rankings | |||




